Air quality
Barrie | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Belleville | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Brampton | 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Brantford | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Burlington | 4 Moderate Risk | 3 Low Risk | 3 Low Risk |
Chatham | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Cornwall | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Dorset | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Grand Bend | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Guelph | 4 Moderate Risk | 3 Low Risk | 3 Low Risk |
Hamilton | 3 Low Risk | 2 Low Risk | 3 Low Risk |
| 4 Moderate Risk | 2 Low Risk | 3 Low Risk |
| 3 Low Risk | 2 Low Risk | 3 Low Risk |
| 3 Low Risk | 2 Low Risk | 3 Low Risk |
Kingston | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Kitchener | 3 Low Risk | 3 Low Risk | 3 Low Risk |
London | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Milton | 4 Moderate Risk | 3 Low Risk | 3 Low Risk |
Mississauga | 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Newmarket | 3 Low Risk | 3 Low Risk | 3 Low Risk |
North Bay | 3 Low Risk | 2 Low Risk | 3 Low Risk |
Oakville | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Oshawa | 2 Low Risk | 3 Low Risk | 3 Low Risk |
Ottawa | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Parry Sound | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Petawawa | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Peterborough | 3 Low Risk | 2 Low Risk | 3 Low Risk |
Port Stanley | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Sarnia | 3 Low Risk | 2 Low Risk | 3 Low Risk |
Sault Ste. Marie | 2 Low Risk | 2 Low Risk | 3 Low Risk |
St. Catharines | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Sudbury | 3 Low Risk | 2 Low Risk | 3 Low Risk |
Thunder Bay | 3 Low Risk | 3 Low Risk | 2 Low Risk |
Tiverton | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Toronto | 3 Low Risk | 3 Low Risk | 4 Moderate Risk |
| 3 Low Risk | 3 Low Risk | 4 Moderate Risk |
| 3 Low Risk | 3 Low Risk | 4 Moderate Risk |
| 3 Low Risk | 3 Low Risk | 4 Moderate Risk |
| 3 Low Risk | 4 Moderate Risk | 4 Moderate Risk |
Windsor | 2 Low Risk | 3 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 3 Low Risk |
| 2 Low Risk | 3 Low Risk | 3 Low Risk |
This table shows a provincial summary of current Air Quality Health Index values and forecast maximums
Data source: Environment Canada