Maximum potential solar radiation


Annual average maximum 611.28 W/m2
Minimum 205.37 W/m2
21 December
Maximum 937.21 W/m2
19 June

Months


15 January 12:04 249.085
15 February 12:09 413.915
15 March 12:03 613.524
15 April 12:55 794.607
15 May 12:51 899.186
15 June 12:55 936.837
15 July 13:00 916.572
15 August 12:59 834.431
15 September 12:49 682.173
15 October 12:40 487.313
15 November 11:39 298.91
15 December 11:49 208.167

Days


1 January 11:58 213.195
2 January 11:58 214.807
3 January 11:59 216.566
4 January 11:59 218.477
5 January 11:59 220.534
6 January 12:00 222.741
7 January 12:00 225.092
8 January 12:01 227.592
9 January 12:01 230.235
10 January 12:02 233.023
11 January 12:02 235.955
12 January 12:02 239.026
13 January 12:03 242.241
14 January 12:03 245.594
15 January 12:04 249.085
16 January 12:04 252.713
17 January 12:04 256.475
18 January 12:05 260.37
19 January 12:05 264.398
20 January 12:05 268.553
21 January 12:06 272.836
22 January 12:06 277.245
23 January 12:06 281.777
24 January 12:06 286.428
25 January 12:07 291.262
26 January 12:07 296.154
27 January 12:07 301.158
28 January 12:07 306.272
29 January 12:08 311.494
30 January 12:08 316.824
31 January 12:08 322.256
1 February 12:08 327.786
2 February 12:08 333.413
3 February 12:08 339.134
4 February 12:08 344.945
5 February 12:09 350.843
6 February 12:09 356.826
7 February 12:09 362.891
8 February 12:09 369.032
9 February 12:09 375.248
10 February 12:09 381.535
11 February 12:09 387.89
12 February 12:09 394.308
13 February 12:09 400.788
14 February 12:09 407.324
15 February 12:09 413.915
16 February 12:09 420.556
17 February 12:09 427.244
18 February 12:09 433.975
19 February 12:09 440.747
20 February 12:08 447.556
21 February 12:08 454.399
22 February 12:08 461.271
23 February 12:08 468.17
24 February 12:08 475.092
25 February 12:08 482.034
26 February 12:08 488.991
27 February 12:07 495.962
28 February 12:07 502.944
29 February 12:07 509.933
1 March 12:07 516.925
2 March 12:07 523.917
3 March 12:07 530.906
4 March 12:06 537.891
5 March 12:06 544.868
6 March 12:06 551.831
7 March 12:06 558.78
8 March 12:05 565.712
9 March 12:05 572.625
10 March 12:05 579.515
11 March 12:05 586.377
12 March 12:04 593.213
13 March 12:04 600.019
14 March 12:04 606.79
15 March 12:03 613.524
16 March 12:03 620.223
17 March 12:03 626.881
18 March 12:03 633.494
19 March 12:02 640.064
20 March 12:02 646.587
21 March 12:02 653.06
22 March 12:01 659.481
23 March 12:01 665.852
24 March 12:01 672.166
25 March 12:01 678.421
26 March 12:00 684.622
27 March 13:00 690.76
28 March 13:00 696.836
29 March 12:59 702.849
30 March 12:59 708.798
31 March 12:59 714.679
1 April 12:58 720.492
2 April 12:58 726.239
3 April 12:58 732.342
4 April 12:57 737.946
5 April 12:57 743.481
6 April 12:57 748.941
7 April 12:57 754.325
8 April 12:56 759.634
9 April 12:56 764.867
10 April 12:56 770.022
11 April 12:56 775.097
12 April 12:55 780.095
13 April 12:55 785.014
14 April 12:55 789.852
15 April 12:55 794.607
16 April 12:54 799.285
17 April 12:54 803.88
18 April 12:54 808.392
19 April 12:54 812.822
20 April 12:53 817.17
21 April 12:53 821.436
22 April 12:53 825.619
23 April 12:53 829.718
24 April 12:53 833.733
25 April 12:52 837.666
26 April 12:52 841.518
27 April 12:52 845.285
28 April 12:52 848.969
29 April 12:52 852.571
30 April 12:52 856.089
1 May 12:52 859.525
2 May 12:51 862.88
3 May 12:51 866.153
4 May 12:51 869.344
5 May 12:51 872.454
6 May 12:51 875.484
7 May 12:51 878.433
8 May 12:51 881.301
9 May 12:51 884.091
10 May 12:51 886.801
11 May 12:51 889.433
12 May 12:51 891.986
13 May 12:51 894.463
14 May 12:51 896.862
15 May 12:51 899.186
16 May 12:51 901.433
17 May 12:51 903.606
18 May 12:51 905.704
19 May 12:51 907.728
20 May 12:51 909.679
21 May 12:51 911.557
22 May 12:51 913.364
23 May 12:51 915.098
24 May 12:51 916.762
25 May 12:51 918.356
26 May 12:51 919.88
27 May 12:52 921.335
28 May 12:52 922.723
29 May 12:52 924.044
30 May 12:52 925.297
31 May 12:52 926.483
1 June 12:52 927.604
2 June 12:52 928.658
3 June 12:52 929.648
4 June 12:53 930.575
5 June 12:53 931.439
6 June 12:53 932.239
7 June 12:53 932.975
8 June 12:53 933.649
9 June 12:54 934.261
10 June 12:54 934.814
11 June 12:54 935.513
12 June 12:54 935.935
13 June 12:54 936.295
14 June 12:55 936.595
15 June 12:55 936.837
16 June 12:55 937.019
17 June 12:55 937.141
18 June 12:55 937.204
19 June 12:56 937.209
20 June 12:56 937.155
21 June 12:56 937.042
22 June 12:56 936.87
23 June 12:56 936.639
24 June 12:57 936.352
25 June 12:57 936.006
26 June 12:57 935.6
27 June 12:57 935.136
28 June 12:58 934.613
29 June 12:58 934.033
30 June 12:58 933.393
1 July 12:58 932.694
2 July 12:58 931.936
3 July 12:58 931.117
4 July 12:59 930.241
5 July 12:59 929.305
6 July 12:59 928.308
7 July 12:59 927.251
8 July 12:59 926.132
9 July 12:59 924.952
10 July 13:00 923.711
11 July 13:00 922.409
12 July 13:00 921.044
13 July 13:00 919.617
14 July 13:00 918.126
15 July 13:00 916.572
16 July 13:00 914.953
17 July 13:00 913.27
18 July 13:00 911.522
19 July 13:00 909.709
20 July 13:01 907.831
21 July 13:01 905.886
22 July 13:01 903.875
23 July 13:01 901.796
24 July 13:01 899.649
25 July 13:01 897.435
26 July 13:01 895.151
27 July 13:01 892.798
28 July 13:01 890.376
29 July 13:01 887.884
30 July 13:01 885.321
31 July 13:01 882.687
1 August 13:00 879.982
2 August 13:00 877.206
3 August 13:00 874.358
4 August 13:00 871.437
5 August 13:00 868.443
6 August 13:00 865.376
7 August 13:00 862.235
8 August 13:00 859.02
9 August 13:00 855.73
10 August 12:59 852.367
11 August 12:59 848.931
12 August 12:59 845.419
13 August 12:59 841.832
14 August 12:59 838.169
15 August 12:59 834.431
16 August 12:58 830.62
17 August 12:58 826.733
18 August 12:58 822.77
19 August 12:58 818.731
20 August 12:57 814.289
21 August 12:57 810.098
22 August 12:57 805.831
23 August 12:57 801.489
24 August 12:56 797.074
25 August 12:56 792.585
26 August 12:56 788.022
27 August 12:56 783.383
28 August 12:55 778.675
29 August 12:55 773.894
30 August 12:55 769.039
31 August 12:54 764.114
1 September 12:54 759.118
2 September 12:54 754.051
3 September 12:53 748.915
4 September 12:53 743.711
5 September 12:53 738.437
6 September 12:52 733.097
7 September 12:52 727.691
8 September 12:52 722.218
9 September 12:51 716.682
10 September 12:51 711.083
11 September 12:51 705.419
12 September 12:50 699.697
13 September 12:50 693.914
14 September 12:50 688.071
15 September 12:49 682.173
16 September 12:49 676.218
17 September 12:48 670.207
18 September 12:48 664.146
19 September 12:48 658.031
20 September 12:47 651.866
21 September 12:47 645.655
22 September 12:47 639.394
23 September 12:46 633.09
24 September 12:46 626.744
25 September 12:46 620.354
26 September 12:45 613.928
27 September 12:45 607.463
28 September 12:45 600.962
29 September 12:44 594.43
30 September 12:44 587.866
1 October 12:44 581.272
2 October 12:43 574.653
3 October 12:43 568.01
4 October 12:43 561.344
5 October 12:42 554.659
6 October 12:42 547.958
7 October 12:42 541.242
8 October 12:41 534.513
9 October 12:41 527.777
10 October 12:41 521.034
11 October 12:41 514.285
12 October 12:40 507.536
13 October 12:40 500.79
14 October 12:40 494.048
15 October 12:40 487.313
16 October 12:40 480.587
17 October 12:39 473.877
18 October 12:39 467.183
19 October 12:39 460.507
20 October 12:39 453.854
21 October 12:39 447.225
22 October 12:38 440.626
23 October 12:38 434.059
24 October 12:38 427.527
25 October 12:38 421.033
26 October 12:38 414.579
27 October 12:38 408.17
28 October 12:38 401.588
29 October 12:38 395.282
30 October 11:38 389.03
31 October 11:38 382.836
1 November 11:38 376.701
2 November 11:38 370.631
3 November 11:38 364.627
4 November 11:38 358.693
5 November 11:38 352.832
6 November 11:38 347.048
7 November 11:38 341.342
8 November 11:38 335.72
9 November 11:38 330.182
10 November 11:38 324.732
11 November 11:38 319.374
12 November 11:38 314.11
13 November 11:38 308.942
14 November 11:38 303.874
15 November 11:39 298.91
16 November 11:39 294.051
17 November 11:39 289.299
18 November 11:39 284.657
19 November 11:39 280.127
20 November 11:40 275.714
21 November 11:40 271.419
22 November 11:40 267.242
23 November 11:41 263.187
24 November 11:41 259.258
25 November 11:41 255.453
26 November 11:41 251.775
27 November 11:42 248.23
28 November 11:42 244.815
29 November 11:42 241.531
30 November 11:43 238.385
1 December 11:43 235.374
2 December 11:44 232.5
3 December 11:44 229.766
4 December 11:44 227.171
5 December 11:45 224.718
6 December 11:45 222.408
7 December 11:46 220.24
8 December 11:46 218.218
9 December 11:47 216.34
10 December 11:47 214.61
11 December 11:48 213.024
12 December 11:48 211.588
13 December 11:48 210.298
14 December 11:49 209.159
15 December 11:49 208.167
16 December 11:50 207.326
17 December 11:50 206.634
18 December 11:51 206.094
19 December 11:51 205.702
20 December 11:52 205.463
21 December 11:52 205.373
22 December 11:53 205.437
23 December 11:53 205.649
24 December 11:54 206.016
25 December 11:54 206.531
26 December 11:55 207.2
27 December 11:55 208.018
28 December 11:56 208.989
29 December 11:56 210.109
30 December 11:57 211.382
31 December 11:57 212.803


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter