Air quality
Barrie | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Belleville | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Brampton | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Brantford | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Burlington | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Chatham | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Cornwall | 3 Low Risk | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk |
Dorset | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Grand Bend | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Guelph | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Hamilton | 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
| 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
| 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
| 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Kingston | 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Kitchener | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
London | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Milton | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Mississauga | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Newmarket | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
North Bay | 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Oakville | 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Oshawa | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Ottawa | 2 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Parry Sound | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Peterborough | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Port Stanley | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Sarnia | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 3 Low Risk |
Sault Ste. Marie | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
St. Catharines | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Sudbury | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Thunder Bay | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Tiverton | 3 Low Risk | 3 Low Risk | 2 Low Risk | 2 Low Risk | 2 Low Risk |
Toronto | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 3 Low Risk | 2 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk | 3 Low Risk |
Windsor | 3 Low Risk | 3 Low Risk | 2 Low Risk | 3 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 2 Low Risk | 3 Low Risk | 3 Low Risk |
| 3 Low Risk | 3 Low Risk | 2 Low Risk | 3 Low Risk | 3 Low Risk |
This table shows a provincial summary of current Air Quality Health Index values and forecast maximums
Data source: Environment Canada