Temperature balance

 days balance
Day Last 30 days

°C
Difference
Station
Normal
2020-02-08 2.84
2020-02-09 0.78
2020-02-10 5.67
2020-02-11 5.15
2020-02-12 3.79
2020-02-13 3.10
2020-02-14 6.14
2020-02-15 6.14
2020-02-16 6.30
2020-02-17 6.70
2020-02-18 7.89
2020-02-19 4.71
2020-02-20 5.04
2020-02-21 4.79
2020-02-22 5.58
2020-02-23 11.23
2020-02-24 7.50
2020-02-25 8.57
2020-02-26 6.19
2020-02-27 4.53
2020-02-28 2.85
2020-02-29 3.68
2020-03-01 6.96
2020-03-02 8.93
2020-03-03 8.29
2020-03-04 5.82
2020-03-05 4.95
2020-03-06 5.73
2020-03-07 6.42
2020-03-08 5.41 4.53 5.72 1.19
2020-03-09 5.32 4.48 5.81 1.33
2020-03-10 7.75 4.57 6.04 1.47
2020-03-11 9.25 4.55 6.16 1.60
2020-03-12 13.34 4.69 6.43 1.74
2020-03-13 9.29 4.74 6.61 1.88
2020-03-14 5.53 4.68 6.69 2.01
2020-03-15 3.71 4.46 6.61 2.15
2020-03-16 6.71 4.35 6.63 2.29
2020-03-17 7.73 4.26 6.68 2.42
2020-03-18 10.69 4.25 6.81 2.56
2020-03-19 12.66 4.28 6.97 2.70
2020-03-20 14.50 4.47 7.30 2.83
2020-03-21 5.67 4.35 7.32 2.97
2020-03-22 0.80 4.08 7.19 3.11
2020-03-23 0.74 3.78 7.03 3.24
2020-03-24 2.63 3.36 6.74 3.38
2020-03-25 3.14 3.08 6.59 3.52
2020-03-26 6.39 2.87 6.52 3.65
2020-03-27 9.98 2.86 6.65 3.79
2020-03-28 12.04 2.97 6.90 3.93
2020-03-29 8.90 3.04 7.10 4.06
2020-03-30 2.73 2.83 6.89 4.06
2020-03-31 1.66 2.63 6.83 4.20
2020-04-01 2.89 2.33 6.69 4.36
2020-04-02 5.33 2.04 6.57 4.53
2020-04-03 6.57 1.82 6.51 4.69
2020-04-04 8.03 1.73 6.59 4.85
2020-04-05 10.60 1.76 6.77 5.02
2020-04-06 11.75 1.80 6.98 5.18
2020-04-07 12.49 1.83 7.18 5.34
2020-04-08 12.70 1.91 7.42 5.51
2020-04-09 14.23 2.05 7.72 5.67
2020-04-10 14.17 2.10 7.93 5.83
2020-04-11 13.06 2.06 8.06 6.00
2020-04-12 14.12 1.92 8.08 6.16
2020-04-13 12.19 1.86 8.18 6.32
2020-04-14 5.90 1.71 8.19 6.49
2020-04-15 8.11 1.69 8.34 6.65
2020-04-16 13.20 1.74 8.56 6.81
2020-04-17 15.97 1.85 8.83 6.98
2020-04-18 15.98 1.87 9.01 7.14
2020-04-19 11.94 1.68 8.98 7.30
2020-04-20 11.23 1.41 8.87 7.47
2020-04-21 12.79 1.48 9.11 7.63
2020-04-22 13.14 1.73 9.52 7.79
2020-04-23 14.44 2.02 9.98 7.96
2020-04-24 14.98 2.27 10.39 8.12
2020-04-25 12.81 2.43 10.71 8.28
2020-04-26 11.39 2.43 10.88 8.45
2020-04-27 13.73 2.39 11.00 8.61
2020-04-28 17.23 2.40 11.18 8.77
2020-04-29 15.10 2.65 11.59 8.94
2020-04-30 17.36 3.01 12.11 9.10
2020-05-01 15.46 3.27 12.53 9.26
2020-05-02 13.53 3.39 12.81 9.42
2020-05-03 11.15 3.38 12.96 9.58
2020-05-04 13.05 3.39 13.13 9.74
2020-05-05 11.78 3.27 13.17 9.90
2020-05-06 10.03 3.05 13.11 10.06
2020-05-07 14.13 2.94 13.16 10.22
2020-05-08 15.35 2.87 13.25 10.38
2020-05-09 19.42 2.88 13.42 10.54
2020-05-10 20.35 2.93 13.63 10.70
2020-05-11 17.04 2.90 13.76 10.86
2020-05-12 8.87 2.57 13.59 11.02
2020-05-13 8.46 2.28 13.46 11.18
2020-05-14 11.27 2.30 13.64 11.34
2020-05-15 9.97 2.20 13.70 11.50
2020-05-16 12.83 2.03 13.69 11.66
2020-05-17 15.19 1.85 13.67 11.82
2020-05-18 17.80 1.75 13.73 11.98
2020-05-19 20.27 1.87 14.01 12.14
2020-05-20 17.89 1.93 14.23 12.30
2020-05-21 15.62 1.86 14.32 12.46
2020-05-22 15.61 1.78 14.40 12.62
2020-05-23 14.47 1.62 14.40 12.78
2020-05-24 14.23 1.44 14.38 12.94
2020-05-25 13.10 1.29 14.39 13.10
2020-05-26 13.30 1.19 14.45 13.26
2020-05-27 15.32 1.09 14.51 13.42
2020-05-28 13.06 0.79 14.37 13.58
2020-05-29 13.80 0.58 14.32 13.74
2020-05-30 14.02 0.31 14.21 13.90
2020-05-31 12.53 0.21 14.11 13.90
2020-06-01 17.75 0.25 14.25 14.00
2020-06-02 15.82 0.31 14.41 14.10
2020-06-03 18.20 0.38 14.58 14.20
2020-06-04 19.68 0.55 14.85 14.30
2020-06-05 16.24 0.65 15.05 14.40
2020-06-06 18.96 0.71 15.21 14.50
2020-06-07 20.55 0.79 15.39 14.60
2020-06-08 14.68 0.53 15.23 14.70
2020-06-09 17.77 0.34 15.14 14.80
2020-06-10 16.20 0.22 15.12 14.90
2020-06-11 20.29 0.50 15.50 15.00
2020-06-12 22.33 0.86 15.96 15.10
2020-06-13 23.75 1.17 16.37 15.20
2020-06-14 20.93 1.44 16.74 15.30
2020-06-15 20.60 1.60 17.00 15.40
2020-06-16 19.66 1.65 17.15 15.50
2020-06-17 20.65 1.64 17.24 15.60
2020-06-18 18.73 1.49 17.19 15.70
2020-06-19 17.34 1.37 17.17 15.80
2020-06-20 16.27 1.29 17.19 15.90
2020-06-21 16.35 1.22 17.22 16.00
2020-06-22 21.02 1.34 17.44 16.10
2020-06-23 20.33 1.44 17.64 16.20
2020-06-24 16.80 1.46 17.76 16.30
2020-06-25 19.33 1.57 17.97 16.40
2020-06-26 20.47 1.64 18.14 16.50
2020-06-27 22.80 1.86 18.46 16.60
2020-06-28 25.87 2.16 18.86 16.70
2020-06-29 19.35 2.24 19.04 16.80
2020-06-30 21.08 2.43 19.33 16.90
2020-07-01 24.01 2.58 19.54 16.96
2020-07-02 23.36 2.77 19.79 17.01
2020-07-03 20.52 2.79 19.86 17.07
2020-07-04 21.64 2.80 19.93 17.13
2020-07-05 23.89 3.00 20.18 17.18
2020-07-06 23.33 3.09 20.33 17.24
2020-07-07 17.60 2.93 20.23 17.30
2020-07-08 17.73 2.98 20.33 17.35
2020-07-09 20.65 3.02 20.43 17.41
2020-07-10 25.39 3.27 20.73 17.47
2020-07-11 15.81 3.06 20.59 17.52
2020-07-12 16.60 2.81 20.39 17.58
2020-07-13 17.32 2.54 20.18 17.64
2020-07-14 18.63 2.41 20.10 17.69
2020-07-15 20.55 2.35 20.10 17.75
2020-07-16 18.02 2.24 20.05 17.81
2020-07-17 17.07 2.06 19.93 17.86
2020-07-18 18.37 2.00 19.92 17.92
2020-07-19 21.10 2.06 20.04 17.98
2020-07-20 22.16 2.20 20.24 18.03
2020-07-21 20.50 2.29 20.38 18.09
2020-07-22 21.71 2.25 20.40 18.15
2020-07-23 22.03 2.25 20.46 18.20
2020-07-24 21.82 2.36 20.62 18.26
2020-07-25 21.25 2.37 20.69 18.32
2020-07-26 20.95 2.33 20.70 18.37
2020-07-27 22.93 2.28 20.71 18.43
2020-07-28 24.82 2.19 20.67 18.49
2020-07-29 24.12 2.29 20.83 18.54
2020-07-30 23.69 2.32 20.92 18.60
2020-07-31 24.00 2.32 20.92 18.60
2020-08-01 23.30 2.32 20.92 18.59
2020-08-02 22.27 2.39 20.97 18.59
2020-08-03 18.67 2.30 20.88 18.58
2020-08-04 16.22 2.05 20.62 18.57
2020-08-05 18.24 1.88 20.45 18.57
2020-08-06 21.06 2.01 20.57 18.56
2020-08-07 25.30 2.26 20.82 18.55
2020-08-08 25.72 2.44 20.99 18.55
2020-08-09 26.61 2.49 21.03 18.54
2020-08-10 26.22 2.84 21.37 18.53
2020-08-11 26.04 3.16 21.69 18.53
2020-08-12 25.43 3.44 21.96 18.52
2020-08-13 25.41 3.67 22.19 18.51
2020-08-14 22.74 3.75 22.26 18.51
2020-08-15 21.24 3.87 22.37 18.50
2020-08-16 23.88 4.10 22.59 18.49
2020-08-17 21.92 4.22 22.71 18.49
2020-08-18 20.21 4.20 22.68 18.48
2020-08-19 19.98 4.14 22.61 18.47
2020-08-20 23.00 4.23 22.69 18.47
2020-08-21 24.04 4.31 22.77 18.46
2020-08-22 24.31 4.39 22.85 18.45
2020-08-23 22.24 4.41 22.86 18.45
2020-08-24 21.17 4.42 22.86 18.44
2020-08-25 19.98 4.39 22.83 18.43
2020-08-26 21.83 4.36 22.79 18.43
2020-08-27 20.52 4.23 22.65 18.42
2020-08-28 20.30 4.10 22.52 18.41
2020-08-29 20.82 4.02 22.42 18.41
2020-08-30 21.09 3.93 22.33 18.40
2020-08-31 17.55 3.73 22.13 18.40
2020-09-01 14.55 3.60 21.88 18.28
2020-09-02 15.08 3.60 21.76 18.16
2020-09-03 16.25 3.72 21.76 18.04
2020-09-04 17.24 3.80 21.72 17.92
2020-09-05 21.17 3.93 21.73 17.80
2020-09-06 17.50 3.79 21.47 17.68
2020-09-07 16.59 3.60 21.16 17.56
2020-09-08 17.06 3.41 20.85 17.44
2020-09-09 17.97 3.25 20.57 17.32
2020-09-10 18.16 3.11 20.31 17.20
2020-09-11 18.80 3.01 20.09 17.08
2020-09-12 20.23 2.95 19.91 16.96
2020-09-13 21.34 3.03 19.87 16.84
2020-09-14 22.02 3.17 19.89 16.72
2020-09-15 22.13 3.23 19.83 16.60
2020-09-16 20.51 3.31 19.79 16.48
2020-09-17 18.65 3.38 19.74 16.36
2020-09-18 14.55 3.31 19.55 16.24
2020-09-19 14.63 3.16 19.28 16.12
2020-09-20 16.59 3.03 19.03 16.00
2020-09-21 17.83 2.93 18.81 15.88
2020-09-22 17.92 2.91 18.67 15.76
2020-09-23 19.38 2.97 18.61 15.64
2020-09-24 20.12 3.09 18.61 15.52
2020-09-25 16.09 3.02 18.42 15.40
2020-09-26 10.10 2.79 18.07 15.28
2020-09-27 9.47 2.55 17.71 15.16
2020-09-28 9.77 2.30 17.34 15.04
2020-09-29 12.05 2.12 17.04 14.92
2020-09-30 13.39 2.10 16.90 14.80
2020-10-01 13.93 2.25 16.88 14.63
2020-10-02 13.46 2.37 16.83 14.46
2020-10-03 20.04 2.67 16.96 14.29
2020-10-04 17.78 2.85 16.97 14.12
2020-10-05 13.05 2.75 16.70 13.95
2020-10-06 13.63 2.79 16.57 13.78
2020-10-07 13.46 2.86 16.47 13.61
2020-10-08 12.24 2.87 16.31 13.44
2020-10-09 13.45 2.89 16.16 13.27
2020-10-10 12.70 2.88 15.98 13.10
2020-10-11 10.35 2.77 15.70 12.93
2020-10-12 7.48 2.51 15.27 12.76
2020-10-13 6.89 2.20 14.79 12.59
2020-10-14 6.39 1.85 14.27 12.42
2020-10-15 9.96 1.61 13.86 12.25
2020-10-16 7.81 1.36 13.44 12.08
2020-10-17 7.73 1.16 13.07 11.91
2020-10-18 8.13 1.12 12.86 11.74
2020-10-19 7.66 1.06 12.63 11.57
2020-10-20 9.62 1.00 12.40 11.40
2020-10-21 9.48 0.89 12.12 11.23
2020-10-22 10.41 0.81 11.87 11.06
2020-10-23 9.78 0.66 11.55 10.89
2020-10-24 11.96 0.55 11.27 10.72
2020-10-25 11.32 0.57 11.12 10.55
2020-10-26 12.85 0.83 11.21 10.38
2020-10-27 10.29 1.03 11.24 10.21
2020-10-28 9.70 1.19 11.23 10.04
2020-10-29 6.80 1.19 11.06 9.87
2020-10-30 8.05 1.18 10.88 9.70
2020-10-31 13.26 1.16 10.86 9.70
2020-11-01 9.98 1.23 10.74 9.51
2020-11-02 12.94 1.19 10.51 9.32
2020-11-03 13.98 1.25 10.38 9.13
2020-11-04 11.39 1.38 10.32 8.94
2020-11-05 7.86 1.38 10.13 8.75
2020-11-06 5.22 1.30 9.86 8.56
2020-11-07 6.73 1.30 9.67 8.37
2020-11-08 5.60 1.23 9.41 8.18
2020-11-09 7.11 1.23 9.22 7.99
2020-11-10 5.56 1.26 9.06 7.80
2020-11-11 6.68 1.43 9.04 7.61
2020-11-12 5.99 1.59 9.01 7.42
2020-11-13 6.20 1.77 9.00 7.23
2020-11-18 13.49 3.04 9.32 6.28
2020-11-19 5.87 3.08 9.17 6.09
2020-11-20 4.52 3.08 8.98 5.90
2020-11-21 0.68 2.90 8.61 5.71
2020-11-22 0.71 2.74 8.26 5.52
2020-11-23 2.64 2.57 7.90 5.33
2020-11-24 0.22 2.33 7.47 5.14
2020-11-25 1.14 2.07 7.02 4.95
2020-11-26 1.66 1.93 6.69 4.76
2020-11-27 1.00 1.79 6.36 4.57
2020-11-28 1.00 1.75 6.13 4.38
2020-11-29 1.00 1.67 5.86 4.19
2020-11-30 1.00 1.39 5.39 4.00
2020-12-01 1.00 1.19 5.04 3.86
2020-12-02 -0.01 0.83 4.55 3.71
2020-12-03 -1.00 0.40 3.97 3.57
2020-12-04 -1.00 0.07 3.49 3.43
2020-12-05 -1.00 -0.13 3.15 3.28
2020-12-06 -1.00 -0.23 2.91 3.14
2020-12-07 3.49 -0.21 2.79 3.00
2020-12-08 7.00 -0.01 2.84 2.85
2020-12-30 4.17 1.59 1.29 -0.30
2020-12-31 0.09 1.49 1.19 -0.30
2021-01-01 -1.69 1.37 1.01 -0.36
2021-01-02 3.42 1.92 1.50 -0.42
2021-01-03 5.05 2.65 2.17 -0.48
2021-01-04 5.01 3.38 2.84 -0.54
2021-01-05 3.77 3.97 3.37 -0.60
2021-01-06 1.53 3.81 3.15 -0.66
2021-01-07 1.32
2021-01-08 1.25
2021-01-09 0.72
2021-01-10 0.21
2021-01-11 -1.35
2021-01-12 -5.07
2021-01-13 2.27
2021-01-14 0.14
2021-01-15 -0.41
2021-01-16 -2.94
2021-01-17 -4.26
2021-01-18 -5.61
2021-01-19 0.09
2021-01-20 3.00
2021-01-21 3.88
2021-01-22 5.47
2021-01-23 6.55
2021-01-24 1.65
2021-01-25 2.08
2021-01-26 0.44
2021-01-27 0.79
2021-01-28 -0.10 3.03 1.05 -1.98
2021-01-29 1.66 3.01 0.97 -2.04
2021-01-30 2.97 3.16 1.06 -2.10
2021-01-31 -1.04 3.18 1.08 -2.10
2021-02-01 -0.90 2.97 0.94 -2.03
2021-02-02 0.22 2.73 0.78 -1.95
2021-02-03 2.33 2.57 0.69 -1.88
2021-02-04 6.64 2.59 0.78 -1.81
2021-02-05 3.44 2.58 0.85 -1.73
2021-02-06 1.43 2.51 0.85 -1.66
2021-02-07 -2.49 2.31 0.73 -1.59
2021-02-08 -2.88 2.12 0.61 -1.51
2021-02-09 -2.35 1.96 0.52 -1.44
2021-02-10 -2.49 1.85 0.48 -1.37
2021-02-11 -6.25 1.74 0.44 -1.29
2021-02-12 -6.96 1.36 0.14 -1.22
2021-02-13 -5.53 1.09 -0.05 -1.15
2021-02-14 -4.73 0.88 -0.20 -1.07
2021-02-15 -4.72 0.74 -0.26 -1.00
2021-02-16 -2.70 0.72 -0.20 -0.93
2021-02-17 3.23 0.94 0.09 -0.85
2021-02-18 4.52 1.02 0.24 -0.78
2021-02-19 2.43 0.93 0.22 -0.71
2021-02-20 0.72 0.75 0.11 -0.63
2021-02-21 1.22 0.53 -0.03 -0.56
2021-03-08 2.05 -2.88 -1.68 1.19
2021-03-09 0.87 -2.80 -1.47 1.33
2021-03-10 1.69 -2.65 -1.19 1.47
2021-03-11 1.64 -2.54 -0.94 1.60
2021-03-12 6.45 -2.12 -0.38 1.74
2021-03-13 7.55 -1.39 0.48 1.88
2021-03-14 7.12 -0.65 1.36 2.01
2021-03-15 4.56 -0.16 1.99 2.15
2021-03-16 4.68 0.30 2.58 2.29
2021-03-17 3.65 0.68 3.11 2.42
2021-03-18 2.81 0.89 3.45 2.56
2021-03-19 2.10 0.68 3.38 2.70
2021-03-20 -0.08 0.26 3.09 2.83
2021-03-21 -1.28 -0.11 2.86 2.97
2021-03-22 3.09 -0.10 3.01 3.11
2021-03-23 4.26
2021-03-24 5.49
2021-03-25 7.43
2021-03-26 10.56
2021-03-27 9.67
2021-03-28 7.73
2021-03-29 10.61
2021-03-30 16.01
2021-03-31 16.30
2021-04-01 16.74
2021-04-02 11.49
2021-04-03 6.43
2021-04-04 5.20
2021-04-05 6.99
2021-04-06 2.08
2021-04-07 2.22 0.60 5.95 5.34
2021-04-08 5.17 0.54 6.05 5.51
2021-04-09 8.69 0.64 6.31 5.67
2021-04-10 11.85 0.82 6.65 5.83
2021-04-11 12.65 1.02 7.02 6.00
2021-04-12 9.56 0.96 7.12 6.16
2021-04-13 3.20 0.65 6.98 6.32
2021-04-14 5.36 0.43 6.92 6.49
2021-04-15 4.46 0.26 6.91 6.65
2021-04-16 5.00 0.11 6.92 6.81
2021-04-17 5.79 0.02 7.00 6.98
2021-04-18 8.09 0.03 7.17 7.14
2021-04-19 10.26 0.14 7.44 7.30
2021-04-20 12.40 0.39 7.86 7.47
2021-04-21 12.32 0.68 8.31 7.63
2021-04-22 11.81 0.81 8.60 7.79
2021-04-23 10.94 0.87 8.83 7.96
2021-04-24 13.34 0.97 9.09 8.12
2021-04-25 9.56 0.88 9.16 8.28
2021-04-26 8.19 0.63 9.08 8.45
2021-04-27 9.82 0.47 9.08 8.61
2021-04-28 12.86 0.39 9.16 8.77
2021-04-29 14.03 0.16 9.09 8.94
2021-04-30 16.22 -0.01 9.09 9.10
2021-05-01 15.16 -0.22 9.04 9.26
2021-05-02 10.74 -0.41 9.01 9.42
2021-05-03 9.23 -0.47 9.11 9.58
2021-05-04 12.54 -0.39 9.35 9.74
2021-05-05 12.63 -0.36 9.54 9.90
2021-05-06 10.58 -0.24 9.82 10.06
2021-05-07 10.55 -0.12 10.10 10.22
2021-05-08 11.61 -0.07 10.31 10.38
2021-05-09 17.31 0.06 10.60 10.54
2021-05-10 20.40 0.19 10.89 10.70
2021-05-11 23.33 0.38 11.24 10.86
2021-05-12 19.42 0.55 11.57 11.02
2021-05-13 13.59 0.74 11.92 11.18
2021-05-14 11.85 0.79 12.13 11.34
2021-05-15 14.56 0.97 12.47 11.50
2021-05-16 15.09 1.15 12.81 11.66
2021-05-17 13.13 1.23 13.05 11.82
2021-05-18 13.97 1.27 13.25 11.98
2021-05-19 12.35 1.18 13.32 12.14
2021-05-20 13.40 1.05 13.35 12.30
2021-05-21 13.99 0.95 13.41 12.46
2021-05-22 13.74 0.85 13.47 12.62
2021-05-23 11.95 0.72 13.50 12.78
2021-05-24 11.68 0.51 13.45 12.94
2021-05-25 12.52 0.45 13.55 13.10
2021-05-26 13.58 0.47 13.73 13.26
2021-05-27 15.00 0.48 13.90 13.42
2021-05-28 13.51 0.34 13.92 13.58
2021-05-29 13.19 0.15 13.89 13.74
2021-05-30 13.14 -0.11 13.79 13.90
2021-05-31 14.97 -0.11 13.79 13.90
2021-06-01 16.03 -0.04 13.96 14.00
2021-06-02 18.48 0.17 14.27 14.10
2021-06-03 19.55 0.30 14.50 14.20
2021-06-04 21.27 0.49 14.79 14.30
2021-06-05 21.11 0.74 15.14 14.40
2021-06-06 22.42 1.04 15.54 14.50
2021-06-07 21.95 1.28 15.88 14.60
2021-06-08 21.94 1.34 16.04 14.70
2021-06-09 22.21 1.30 16.10 14.80
2021-06-10 21.20 1.13 16.03 14.90
2021-06-11 19.41 1.03 16.03 15.00
2021-06-12 21.54 1.19 16.29 15.10
2021-06-13 16.16 1.23 16.43 15.20
2021-06-14 17.53 1.23 16.53 15.30
2021-06-15 20.90 1.33 16.73 15.40
2021-06-16 23.99 1.59 17.09 15.50
2021-06-17 25.55 1.87 17.47 15.60
2021-06-18 26.16 2.24 17.94 15.70
2021-06-19 27.17 2.59 18.39 15.80
2021-06-20 27.64 2.95 18.85 15.90
2021-06-21 25.52 3.24 19.24 16.00
2021-06-22 23.60 3.53 19.63 16.10
2021-06-23 22.52 3.79 19.99 16.20
2021-06-24 24.81 4.10 20.40 16.30
2021-06-25 22.39 4.29 20.69 16.40
2021-06-26 21.34 4.41 20.91 16.50
2021-06-27 22.70 4.61 21.21 16.60
2021-06-28 25.00 4.91 21.61 16.70
2021-06-29 26.54 5.25 22.05 16.80
2021-06-30 20.62 5.34 22.24 16.90
2021-07-01 18.69 5.37 22.33 16.96
2021-07-02 17.60 5.29 22.30 17.01
2021-07-03 20.33 5.26 22.33 17.07
2021-07-04 21.28 5.20 22.33 17.13
2021-07-05 21.71 5.16 22.35 17.18
2021-07-06 25.27 5.20 22.44 17.24
2021-07-07 25.02 5.25 22.54 17.30
2021-07-08 25.59 5.31 22.67 17.35
2021-07-09 21.45 5.23 22.64 17.41
2021-07-10 21.26 5.18 22.64 17.47
2021-07-11 22.17 5.21 22.74 17.52
2021-07-12 22.03 5.17 22.75 17.58
2021-07-13 26.71 5.47 23.10 17.64
2021-07-14 21.88 5.55 23.25 17.69
2021-07-15 22.09 5.54 23.29 17.75
2021-07-16 23.68 5.47 23.28 17.81
2021-07-17 24.54 5.38 23.24 17.86
2021-07-18 24.42 5.27 23.19 17.92
2021-07-19 23.12 5.07 23.05 17.98
2021-07-20 19.06 4.73 22.76 18.03
2021-07-21 19.25 4.47 22.56 18.09
2021-07-22 20.91 4.32 22.47 18.15
2021-07-23 21.55 4.23 22.43 18.20
2021-07-24 23.85 4.14 22.40 18.26
2021-07-25 22.30 4.08 22.40 18.32
2021-07-26 23.74 4.11 22.48 18.37
2021-07-27 25.50 4.14 22.57 18.43
2021-07-28 25.04 4.09 22.57 18.49
2021-07-29 23.95 3.94 22.49 18.54
2021-07-30 25.04 4.03 22.63 18.60
2021-07-31 24.03 4.21 22.81 18.60
2021-08-01 19.93 4.30 22.89 18.59
2021-08-02 19.81 4.29 22.87 18.59
2021-08-03 20.77 4.27 22.85 18.58
2021-08-04 18.24 4.17 22.74 18.57
2021-08-05 16.52 3.88 22.45 18.57
2021-08-06 18.72 3.68 22.24 18.56
2021-08-07 21.91 3.56 22.11 18.55
2021-08-08 20.01 3.52 22.07 18.55
2021-08-09 20.80 3.51 22.05 18.54
2021-08-10 23.17 3.55 22.08 18.53
2021-08-11 22.33 3.57 22.09 18.53
2021-08-12 22.32 3.43 21.95 18.52
2021-08-13 24.61 3.53 22.04 18.51
2021-08-14 25.62 3.65 22.16 18.51
2021-08-15 26.52 3.75 22.25 18.50
2021-08-16 23.04 3.71 22.20 18.49
2021-08-17 16.85 3.46 21.95 18.49
2021-08-18 17.34 3.28 21.76 18.48
2021-08-19 19.07 3.28 21.76 18.47
2021-08-20 20.02 3.32 21.78 18.47
2021-08-21 20.87 3.32 21.78 18.46
2021-08-22 21.20 3.32 21.77 18.45
2021-08-23 19.61 3.18 21.63 18.45
2021-08-24 16.98 3.01 21.45 18.44
2021-08-25 15.68 2.75 21.18 18.43
2021-08-26 13.97 2.37 20.80 18.43
2021-08-27 13.64 2.00 20.42 18.42
2021-08-28 14.36 1.69 20.10 18.41
2021-08-29 14.93 1.35 19.76 18.41
2021-08-30 15.27 1.07 19.47 18.40
2021-08-31 15.53 0.92 19.32 18.40
2021-09-01 17.52 0.97 19.25 18.28
2021-09-02 17.18 0.97 19.13 18.16
2021-09-03 17.91 1.08 19.12 18.04
2021-09-04 18.95 1.28 19.20 17.92
2021-09-05 18.26 1.38 19.18 17.80
2021-09-06 17.36 1.35 19.03 17.68
2021-09-07 16.80 1.36 18.92 17.56
2021-09-08 18.51 1.41 18.85 17.44
2021-09-09 20.01 1.42 18.74 17.32
2021-09-10 18.81 1.42 18.62 17.20
2021-09-11 19.39 1.45 18.53 17.08
2021-09-12 20.69 1.44 18.40 16.96
2021-09-13 20.58 1.39 18.23 16.84
2021-09-14 20.23 1.30 18.02 16.72
2021-09-15 20.57 1.34 17.94 16.60
2021-09-16 21.63 1.62 18.10 16.48
2021-09-17 17.07 1.73 18.09 16.36
2021-09-18 15.33 1.72 17.96 16.24
2021-09-19 13.53 1.63 17.75 16.12
2021-09-20 12.38 1.46 17.46 16.00
2021-09-21 13.21 1.32 17.20 15.88
2021-09-22 12.96 1.22 16.98 15.76
2021-09-23 15.96 1.30 16.94 15.64
2021-09-24 16.83 1.46 16.98 15.52
2021-09-25 19.11 1.75 17.15 15.40
2021-09-26 18.08 2.02 17.30 15.28
2021-09-27 16.60 2.21 17.37 15.16
2021-09-28 18.34 2.45 17.49 15.04
2021-09-29 13.75 2.52 17.44 14.92
2021-09-30 13.64 2.57 17.37 14.80
2021-10-01 11.79 2.55 17.18 14.63
2021-10-02 14.76 2.64 17.10 14.46
2021-10-03 15.42 2.73 17.02 14.29
2021-10-04 17.18 2.84 16.96 14.12
2021-10-05 19.32 3.04 16.99 13.95
2021-10-06 13.04 3.07 16.85 13.78
2021-10-07 12.76 3.11 16.72 13.61
2021-10-08 11.96 3.06 16.50 13.44
2021-10-09 9.25 2.87 16.14 13.27
2021-10-10 8.37 2.69 15.79 13.10
2021-10-11 9.51 2.53 15.46 12.93
2021-10-12 9.78 2.34 15.10 12.76
2021-10-13 7.02 2.06 14.65 12.59
2021-10-14 7.27 1.79 14.21 12.42
2021-10-15 10.58 1.63 13.88 12.25
2021-10-16 9.52 1.40 13.48 12.08
2021-10-17 7.66 1.25 13.16 11.91
2021-10-18 9.57 1.23 12.97 11.74
2021-10-19 8.86 1.25 12.82 11.57
2021-10-20 13.91 1.47 12.87 11.40
2021-10-21 12.34 1.61 12.84 11.23
2021-10-22 9.59 1.67 12.73 11.06
2021-10-23 8.11 1.57 12.46 10.89
2021-10-24 5.80 1.38 12.10 10.72
2021-10-25 8.20 1.18 11.73 10.55
2021-10-26 7.02 0.98 11.36 10.38
2021-10-27 7.94 0.86 11.07 10.21
2021-10-28 4.89 0.59 10.63 10.04
2021-10-30 11.13 0.73 10.43 9.70
2021-10-31 10.92 0.70 10.40 9.70
2021-11-01 10.60 0.75 10.26 9.51
2021-11-02 7.69 0.67 9.99 9.32
2021-11-03 7.48 0.53 9.66 9.13
2021-11-04 9.59 0.38 9.32 8.94
2021-11-05 6.16 0.33 9.08 8.75
2021-11-06 4.88 0.25 8.81 8.56
2021-11-07 1.36 0.08 8.45 8.37
2021-11-08 7.93 0.22 8.40 8.18
2021-11-09 7.89 0.40 8.39 7.99
2021-11-10 6.90 0.50 8.30 7.80
2021-11-11 5.83 0.55 8.16 7.61
2021-11-12 5.37 0.68 8.10 7.42
2021-11-13 2.79 0.72 7.95 7.23
2021-11-14 5.46 0.73 7.77 7.04
2021-11-15 6.11 0.80 7.65 6.85
2021-11-16 7.26 0.98 7.64 6.66
2021-11-17 5.69 1.04 7.51 6.47
2021-11-18 7.85 1.19 7.47 6.28
2021-11-19 8.87 1.21 7.30 6.09
2021-11-20 9.92 1.31 7.21 5.90
2021-11-21 6.79 1.41 7.12 5.71
2021-11-22 6.41 1.54 7.06 5.52
2021-11-23 3.33 1.64 6.97 5.33
2021-11-24 4.01 1.69 6.83 5.14
2021-11-25 2.64 1.73 6.68 4.95
2021-11-26 1.92 1.71 6.47 4.76
2021-11-27 0.15
2021-11-30 2.19 1.82 5.82 4.00
2021-12-01 4.36 1.74 5.60 3.86
2021-12-02 6.09 1.83 5.54 3.71
2021-12-03 1.03 1.74 5.31 3.57
2021-12-04 -1.24 1.50 4.93 3.43
2021-12-05 0.54 1.44 4.73 3.28
