Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Monday 13.060 67.883 1015.102 4.599 7.153 6.515 11.767 2.113 20.978
Tuesday 12.982 68.537 1014.766 4.579 7.125 6.514 11.657 2.206 26.107
Wednesday 12.988 69.088 1014.880 4.485 6.939 6.678 11.715 1.913 25.026
Thursday 13.020 68.410 1014.941 4.263 6.665 6.540 11.771 1.693 17.730
Friday 13.024 68.985 1015.295 4.276 6.650 6.684 11.760 1.461 20.731
Saturday 13.316 67.738 1015.697 4.496 7.053 6.689 12.069 1.650 18.083
Sunday 13.056 68.102 1015.420 4.664 7.256 6.551 11.775 2.060 21.519
Average 13.064 68.392 1015.157 4.480 6.977 6.596 11.788 1.871 21.453
Working days 13.015 68.581 1014.997 4.440 6.906 6.586 11.734 1.877 22.114
Weekend 13.186 67.920 1015.558 4.580 7.154 6.620 11.922 1.855 19.801



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter