Easy enough to fix, but why does it attribute the previous days rain to the first record for the next day. I don't want to be a nit picker, but this looks like it would repeat every month with precipitation on the last day of the month, at least where WD is the source.
Below is the last records for 3/31, and first records for 4/1.
2019-03-31 23:45:00 35.4 35.4 35.2 56.3 30.19 3.3 12.0 311.0 0.33 0.00 21.3 28.7
2019-03-31 23:50:00 35.2 35.4 35.2 56.5 30.19 2.1 9.0 309.0 0.33 0.00 21.2 29.2
2019-03-31 23:55:00 35.2 35.2 35.1 56.7 30.20 2.1 9.0 309.0 0.33 0.00 21.3 29.2
2019-04-01 00:00:00 35.1 35.2 35.1 57.0 30.20 2.7 10.0 314.0 0.33 0.00 21.2 28.7
2019-04-01 00:05:00 35.0 35.1 34.9 57.6 30.20 1.8 8.0 306.0 0.00 0.00 21.4 29.2
2019-04-01 00:10:00 34.9 34.9 34.9 57.6 30.21 4.0 11.0 303.0 0.00 0.00 21.2 27.8
The above data was entered into the database by Meteotemplate using data sent from Weather-Display publication function for same.
Based on this I am guessing that any precipitation on the last day of the month, will also show in the first day of the next month.
The below data was imported into the database as it occurred before I setup Meteotemplate, and it enters that last data of the previous day as 23:59
2019-03-21 23:45:00 36.7 36.7 36.7 93.0 29.95 3.5 2.7 292.0 0.16 0.01 34.9 31.6
2019-03-21 23:49:00 36.6 36.6 36.6 93.0 29.95 8.1 4.7 301.0 0.16 0.00 34.7 28.9
2019-03-21 23:55:00 36.5 36.5 36.5 93.0 29.95 8.1 5.5 306.0 0.17 0.01 34.7 28.8
2019-03-21 23:59:00 36.5 36.5 36.5 92.0 29.95 10.4 5.1 46.0 0.17 0.01 34.3 27.5
2019-03-22 00:05:00 36.4 36.4 36.4 92.0 29.95 3.5 2.5 347.0 0.00 0.01 34.3 31.3
2019-03-22 00:10:00 36.4 36.4 36.4 92.0 29.95 3.5 1.9 293.0 0.00 0.01 34.3 31.3
2019-03-22 00:14:00 36.3 36.3 36.3 92.0 29.96 8.1 2.3 305.0 0.00 0.01 34.2 28.6
Is this a timing issue with how Meteotemplate receives data from Weather Display?
